<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vmstax &#8211; Build charts/graphs from vmstat log</title>
	<atom:link href="http://www.michenux.net/vmstax-build-vmstat-charts-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michenux.net/vmstax-build-vmstat-charts-1.html</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 12:23:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Maciej Zaleski</title>
		<link>http://www.michenux.net/vmstax-build-vmstat-charts-1.html/comment-page-1#comment-670</link>
		<dc:creator>Maciej Zaleski</dc:creator>
		<pubDate>Thu, 17 Nov 2011 12:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://zarba.hd.free.fr/wordpress/?p=1#comment-670</guid>
		<description>Very good utility. Much simpler to use than command line tools.</description>
		<content:encoded><![CDATA[<p>Very good utility. Much simpler to use than command line tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: which is the best online tool to analyze vmstat logs - The UNIX and Linux Forums</title>
		<link>http://www.michenux.net/vmstax-build-vmstat-charts-1.html/comment-page-1#comment-609</link>
		<dc:creator>which is the best online tool to analyze vmstat logs - The UNIX and Linux Forums</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://zarba.hd.free.fr/wordpress/?p=1#comment-609</guid>
		<description>[...] You can try gnuplot and awk:  Generating graphs from vmstat output Yves Trudeau&#8217;s Weblog  or vmstax:  Vmstax - build your charts/graphs from vmstat log files &#124; Michenux [...]</description>
		<content:encoded><![CDATA[<p>[...] You can try gnuplot and awk:  Generating graphs from vmstat output Yves Trudeau&#8217;s Weblog  or vmstax:  Vmstax &#8211; build your charts/graphs from vmstat log files | Michenux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphical representation of Virual Memory (on Linux) - The UNIX and Linux Forums</title>
		<link>http://www.michenux.net/vmstax-build-vmstat-charts-1.html/comment-page-1#comment-607</link>
		<dc:creator>Graphical representation of Virual Memory (on Linux) - The UNIX and Linux Forums</dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://zarba.hd.free.fr/wordpress/?p=1#comment-607</guid>
		<description>[...] If you need some graphs representation from your vmstat logs, you should have a look at :  Vmstax - build your charts from vmstat log files &#124; Michenux [...]</description>
		<content:encoded><![CDATA[<p>[...] If you need some graphs representation from your vmstat logs, you should have a look at :  Vmstax &#8211; build your charts from vmstat log files | Michenux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.michenux.net/vmstax-build-vmstat-charts-1.html/comment-page-1#comment-591</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://zarba.hd.free.fr/wordpress/?p=1#comment-591</guid>
		<description>Very slick utility.  I&#039;m wondering though...am I doing something wrong?  I uploaded a file that contained a weeks worth of 5 second snapshots taken every 15 minutes, BUT the charts don&#039;t reflect these times when graphed.  I understand there are no timestamps in the log file that I create using vmstat, so how would explain this lack of accuracy on the timeline axis of the graph to my managers?</description>
		<content:encoded><![CDATA[<p>Very slick utility.  I&#8217;m wondering though&#8230;am I doing something wrong?  I uploaded a file that contained a weeks worth of 5 second snapshots taken every 15 minutes, BUT the charts don&#8217;t reflect these times when graphed.  I understand there are no timestamps in the log file that I create using vmstat, so how would explain this lack of accuracy on the timeline axis of the graph to my managers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michenux</title>
		<link>http://www.michenux.net/vmstax-build-vmstat-charts-1.html/comment-page-1#comment-421</link>
		<dc:creator>Michenux</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://zarba.hd.free.fr/wordpress/?p=1#comment-421</guid>
		<description>No, it will be always as an online service.</description>
		<content:encoded><![CDATA[<p>No, it will be always as an online service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pault</title>
		<link>http://www.michenux.net/vmstax-build-vmstat-charts-1.html/comment-page-1#comment-419</link>
		<dc:creator>pault</dc:creator>
		<pubDate>Thu, 14 Jan 2010 11:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://zarba.hd.free.fr/wordpress/?p=1#comment-419</guid>
		<description>Just cool!!
Do you plan to create any type of library to enable for user local charting ?</description>
		<content:encoded><![CDATA[<p>Just cool!!<br />
Do you plan to create any type of library to enable for user local charting ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bernie</title>
		<link>http://www.michenux.net/vmstax-build-vmstat-charts-1.html/comment-page-1#comment-22</link>
		<dc:creator>bernie</dc:creator>
		<pubDate>Tue, 09 Jun 2009 12:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://zarba.hd.free.fr/wordpress/?p=1#comment-22</guid>
		<description>Very nice tool ! congratulations for the work !

I will be perfect if it was possible to export as images only one chart, and not all the page.</description>
		<content:encoded><![CDATA[<p>Very nice tool ! congratulations for the work !</p>
<p>I will be perfect if it was possible to export as images only one chart, and not all the page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

